Featured Member | ||
| About:Edit - Blog about technology, computer, internet, software download and product review. | ||
STATS
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,918.1 | 14,997.5 | 1.4 | 1.4 | 17.9 | 19.5 |
| Today | 2,014 | 2,781 | 0 | 0 | 3 | 3 |
| Yesterday | 8,691 | 12,975 | 3 | 3 | 10 | 10 |
| May 24 | 10,471 | 15,887 | 2 | 2 | 23 | 25 |
| May 23 | 11,574 | 17,875 | 1 | 1 | 25 | 27 |
| May 22 | 12,248 | 19,084 | 1 | 1 | 19 | 20 |
| May 21 | 12,452 | 18,583 | 1 | 1 | 12 | 14 |
| May 20 | 12,379 | 18,892 | 1 | 1 | 54 | 60 |
| May 19 | 8,877 | 12,873 | 1 | 1 | 7 | 10 |
| May 18 | 9,189 | 13,970 | 2 | 2 | 9 | 9 |
| May 17 | 11,286 | 17,055 | 2 | 2 | 17 | 17 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 112,607.9 | 166,647.6 | 6.9 | 7.2 | 169.5 | 192.7 |
| This Week | 69,829 | 106,077 | 9 | 9 | 146 | 159 |
| Last Week | 76,026 | 115,464 | 7 | 7 | 162 | 179 |
| Week 19 | 92,471 | 137,320 | 4 | 5 | 211 | 227 |
| Week 18 | 128,704 | 183,683 | 4 | 4 | 126 | 160 |
| Week 17 | 118,046 | 175,568 | 6 | 6 | 125 | 160 |
| Week 16 | 130,636 | 193,474 | 12 | 12 | 312 | 338 |
| Week 15 | 124,662 | 184,518 | 4 | 5 | 245 | 290 |
| Week 14 | 121,240 | 178,653 | 11 | 12 | 153 | 179 |
| Week 13 | 126,692 | 188,423 | 7 | 7 | 117 | 128 |
| Week 12 | 137,773 | 203,296 | 5 | 5 | 98 | 107 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 809,288.8 | 1,213,406.8 | 28.9 | 36.7 | 1,359.6 | 2,042.0 |
| This Month | 315,717 | 471,792 | 22 | 23 | 591 | 646 |
| Last Month | 545,897 | 802,965 | 35 | 37 | 889 | 1,046 |
| March 13 | 605,943 | 898,438 | 20 | 66 | 1,036 | 1,070 |
| February 13 | 656,917 | 952,988 | 28 | 40 | 1,071 | 1,273 |
| January 13 | 791,385 | 1,201,518 | 31 | 34 | 1,522 | 1,887 |
| December 12 | 800,633 | 1,225,267 | 32 | 36 | 1,955 | 2,123 |
| November 12 | 951,707 | 1,420,420 | 35 | 36 | 1,316 | 1,524 |
| October 12 | 1,200,677 | 1,790,213 | 31 | 37 | 1,612 | 2,560 |
| September 12 | 1,058,679 | 1,604,561 | 38 | 40 | 1,333 | 1,358 |
| August 12 | 1,165,333 | 1,765,906 | 17 | 18 | 2,271 | 6,933 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 221,470,519 | 435,214,950 | 10,852 | 12,286 | 109,217 | 128,325 |

