Featured Member | ||
| Travel Guides - ModGuidez Worldwide Travel Guides | ||
OC Housing News

Info
Username: IrvineRenter
Description: Entertaining and insightful housing market analysis.
URL: http://ochousingnews.com/
Category: Real Estate Blogs
Member Since: 2012-01-30
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Free Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 837.9 | 1,439.9 | 0.0 | 0.0 | 0.6 | 0.6 |
| Today | 10 | 11 | 0 | 0 | 0 | 0 |
| Yesterday | 1,030 | 1,860 | 0 | 0 | 0 | 0 |
| May 20 | 1,120 | 2,004 | 0 | 0 | 2 | 2 |
| May 19 | 537 | 792 | 0 | 0 | 0 | 0 |
| May 18 | 623 | 911 | 0 | 0 | 1 | 1 |
| May 17 | 1,281 | 1,976 | 0 | 0 | 1 | 1 |
| May 16 | 1,016 | 1,900 | 0 | 0 | 0 | 0 |
| May 15 | 959 | 1,675 | 0 | 0 | 1 | 1 |
| May 14 | 897 | 1,683 | 0 | 0 | 1 | 1 |
| May 13 | 906 | 1,587 | 0 | 0 | 0 | 0 |
| Highest | 2,071 | 3,603 | 1 | 1 | 13 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,771.9 | 10,280.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| This Week | 2,160 | 3,875 | 0 | 0 | 2 | 2 |
| Last Week | 6,219 | 10,524 | 0 | 0 | 4 | 4 |
| Week 19 | 5,424 | 9,706 | 0 | 0 | 8 | 8 |
| Week 18 | 6,614 | 11,384 | 0 | 0 | 6 | 6 |
| Week 17 | 5,997 | 10,706 | 0 | 0 | 5 | 5 |
| Week 16 | 7,434 | 13,282 | 0 | 0 | 5 | 5 |
| Week 15 | 6,170 | 11,435 | 0 | 0 | 7 | 7 |
| Week 14 | 5,750 | 10,415 | 0 | 0 | 0 | 0 |
| Week 13 | 5,976 | 10,390 | 0 | 0 | 2 | 2 |
| Week 12 | 5,975 | 11,086 | 0 | 0 | 1 | 1 |
| Highest | 7,434 | 13,282 | 1 | 1 | 34 | 50 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17,775.2 | 31,625.1 | 0.2 | 0.2 | 36.5 | 53.6 |
| This Month | 18,560 | 31,983 | 0 | 0 | 17 | 17 |
| Last Month | 27,208 | 49,344 | 0 | 0 | 20 | 20 |
| March 13 | 25,962 | 46,879 | 0 | 0 | 8 | 8 |
| February 13 | 25,335 | 45,987 | 0 | 0 | 17 | 18 |
| January 13 | 27,536 | 50,887 | 0 | 0 | 94 | 149 |
| December 12 | 23,671 | 41,401 | 0 | 0 | 101 | 152 |
| November 12 | 25,544 | 42,882 | 1 | 1 | 98 | 154 |
| October 12 | 3,936 | 6,888 | 1 | 1 | 10 | 18 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 27,536 | 50,887 | 1 | 1 | 101 | 154 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 177,752 | 316,251 | 2 | 2 | 365 | 536 |

